2024 Mwandishi: Erin Ralphs | [email protected]. Mwisho uliobadilishwa: 2024-02-19 18:51
Mitsubishi Group ina nyanja nyingi za shughuli. Kwa hivyo, Mitsubishi Heavy Industries, ambayo ni sehemu yake, ni moja ya wazalishaji wakuu wa turbines. Ifuatayo ni moja ya mfululizo wa kawaida - turbines TD04.
Nomenclature
Majina ya turbine za MHI yanaweza kuwa changamano na ya kutatanisha. Kwa hivyo, kwanza kabisa, unapaswa kuelewa nukuu ya msingi:
- Herufi ya kwanza ya jina hutumika kutambua mitambo inayoendeshwa na moshi (T D04HL-15T-6).
- Herufi ya pili - mfululizo wa turbine (T D 04-10T-5).
- Faharisi ya nambari mbili huonyesha ukubwa wa makazi ya gurudumu la turbine (TD 04 H-13G-6).
- Alama za ziada za herufi (L, H, HL) hutumika kubainisha vipenyo vya gurudumu la turbine vilivyopanuliwa (TD04 L -408T-5). Kwa matumizi ya kiambishi awali L, upana wake unaonyeshwa: S - ndogo, M - kati, L - kubwa (TD04 S-07B-4). Kiambishi awali R kinaashiria mwelekeo wa kinyume wa mzunguko (dhidi yamwendo wa saa) (TD04L R -604H12GFT-8).
- Inayofuata ni muundo wa nambari wa saizi ya gurudumu la kushinikiza (TD04-12 T-5), inayobainishwa kulingana na utendakazi wake wa juu zaidi katika uwiano wa mbano wa pau 2 (katika kesi hii - 0.12 m 3 /s).
- Herufi ifuatayo inafafanua vipengele vya muundo wa gurudumu la kushinikiza (TD04HL-13 Gk-8.5). Compressor za turbine za MHI zina vile 12. Wao ni sawa, lakini kulingana na mfano, lami na urefu hutofautiana. Kwa B na C, urefu wa vile vile ni sawa. Blades G, GK na T zinapatikana kwa urefu mbili na mbadala.
- Ifuatayo ni thamani ya nambari ya sehemu ya msalaba ya ingizo la turbine katika cm2 (TD04H-15T- 6). Kiashiria hiki ni sawa na kigezo cha A/R kinachotumiwa na watengenezaji wengine wa turbine. Mwisho huo unachukuliwa kuwa tabia ya kijiometri ya casings ya turbine, inayowakilishwa na uwiano wa sehemu ya msalaba wa plagi na umbali kutoka kwa mhimili wa kati hadi katikati ya mvuto wa sehemu. Kigezo kinachozingatiwa cha turbine za MHI ni thamani tu ya nambari ya uwiano uliotajwa. 1cm2 inalingana na takriban 0.07 A/R. Badala ya thamani ya nambari, kwa marekebisho yenye jiometri tofauti, kiambishi awali VG hutumiwa, na kwa mitambo ya kusongesha-mbili, sehemu ya jumla yenye kiambishi awali T / S.
- Ikifuatiwa na uteuzi wa kipengele cha blade (TD04L-414TK-3 S5).
Kwa kuongeza, kuna marekebisho ya mseto ambayo yanahusisha matumizi ya gurudumu la kujazia kutoka kwa turbine nyingine ya mfululizo. Wao huonyeshwa kwa fahirisi mbili. Kwa mfano, TD04L-04HL13T-6 inawakilishwa naTurbine ya mfululizo wa TD04L iliyo na compressor ya 13T kutoka TD04HL
Vipengele
TD04, kama turbines zingine za MHI, zina katriji inayobeba mikono. Mafuta ya injini hutumiwa kwa lubrication. Upoaji wa ziada hutolewa na kipozezi cha injini inayozunguka kwenye sanda inayopita kwenye katriji ya turbine. TD04 ina flange za boti 4 na nyumba ya turbine moja.
Marekebisho ya awali ya TD04 yameundwa kwa matumizi ya injini za petroli za mtandaoni zenye ujazo wa lita 1.5 na nguvu ya 42-170 hp. na., pamoja na injini za dizeli yenye kiasi cha 2-3, lita 2 na uwezo wa lita 30-130. Na. Zimeundwa kufanya kazi kwa joto hadi 950 ° C na shinikizo hadi 2.9 bar. Kasi ya juu ya kuzunguka ni 190,000 rpm, uzito wa wastani ni kilo 3.5 na kilo 4 kwa kutumia taka.
Kando, thamani ya sehemu ya msalaba ya plagi inapaswa kuzingatiwa. Inaathiri utendakazi wa turbine kwa njia sawa na A/R. Kwa thamani ndogo, kutokana na ongezeko la kiwango cha mtiririko wa gesi, kasi ya kufuta huongezeka, na kwa hiyo, lag hupunguzwa, na mwitikio huongezeka. Hata hivyo, katika kesi hii, kuna shinikizo la juu la nyuma la gesi, ambayo inapunguza upitishaji. Hii inathiri kiwango cha juu cha nguvu. Turbine zilizo na sehemu kubwa (A/R) zinasokota polepole, lakini zina utendakazi wa juu zaidi.
Zifuatazo ni sifa za mitambo ya TD04 ya baadhi ya miundo:
Turbine | Shinikizo la mwisho, upau | Safu ya nguvu, l. s. | Kiwango cha chini cha mtiririko wa hewa kwa paa 2 m3/s | Mtiririko wa kawaida wa hewa kwa baa 2 m3/s | Mtiririko wa hewa unaotumika zaidi katika paa 2 m3/s | Valve ya koo, m3/c |
TD04-09B-6 | 0, 038 | 0, 13 | 0, 12 | 0, 13 | ||
TD04-10T | 2, 7 | 110-190 | 0, 04 | 0, 14 | ||
TD04-12T | 2, 7 | 130-200 | 0, 045 | 0, 15 | ||
TD04-13T | 2, 8 | 140-220 | 0, 046 | 0, 16 | ||
TD04-13G-6 | 0, 042 | 0, 17 | 0, 15 | 0, 18 | ||
TD04-13T-6 | 0, 05 | 0, 2 | 0, 19 | 0, 21 | ||
TD04-14T | 2, 8 | 150-230 | 0, 048 | 0, 18 | ||
TD04-15G-6 | 0, 05 | 0, 2 | 0, 19 | 0, 21 | ||
TD04H-15T | 3 | 160-240 | 0, 055 | 0, 2 | ||
TD04H-15TK-31 |
3, 3 | 180-260 | 0, 05 | 0, 21 | ||
TD04H-16GK | 3, 1 | 170-260 | 0, 063 | 0, 2 | ||
TD04H-16T | 3 | 200-270 | 0, 056 | 0, 21 | ||
TD04HL-16T-6 | 0, 056 | 0, 21 | 0, 19 | 0, 21 | ||
TD04HL-17G-6 | 0, 056 | 0, 21 | 0, 2 | 0, 23 | ||
TD04H-18T | 3 | 220-290 | 0, 054 | 0, 22 | ||
TD04HL-18T-6 | 0, 061 | 0, 23 | 0, 21 | 0,24 | ||
TD04H-19T | 3 | 230-300 | 0, 05 | 0, 22 | ||
TD04HL-19T-6 | 0, 049 | 0, 24 | 0, 2 | 0, 26 | ||
TD04H-19KS | 3, 3 | 240-315 | 0, 064 | 0, 23 | ||
TD04H-20TK-32S | 3, 3 | 250-330 | 0, 064 | 0, 24 |
Aina ya muundo wa turbine na magurudumu ya kushinikiza huamua kipenyo cha visukuku vya baridi na vya moto. Kwa gurudumu la turbine TD04 ni 40 na 47 mm, kwa TD04L - 41, 1 na 47, kwa TD04H - 44, 1 na 51, 9, kwa TD04HL - 45, 7 na 52, 1. Mitambo ya TD04 ina vifaa vya turbine ukubwa wa 5, 6, 7, 8, 8, 5, 10, 5, 11cm2.
Kigezo kingine muhimu cha turbine ni kupunguza. Neno hili linarejelea uwiano wa miraba ya kipenyo cha ingizo na pato kilichohesabiwa kwa turbine na magurudumu ya kujazia. Kinadharia (kwa kutengwa na vigezo vingine), kiasi cha trim huamua moja kwa moja upitishaji wa gurudumu. Hata hivyo, katika hali halisi, hii inaweza kukabiliana na mambo mengine. Kwa mfano, turbine ya TD04-15G ina uwezo zaidi ya TD04-09B yenye trim kubwa zaidi. Hiyo ni, katika kesi hii kanuniimezingatiwa.
Vifuatavyo ni vigezo vya turbine na magurudumu ya kujazia ya mitambo ya Mitsubishi TD04.
Turbine | Kesi | gurudumu la turbine | Kipenyo cha sehemu ya ingizo ya gurudumu la turbine, mm | Kipenyo cha magurudumu ya turbine, mm | Punguza | gurudumu la compressor | Kipenyo cha sehemu ya ingizo ya gurudumu la kujazia, mm | Kipenyo cha kutoa gurudumu la compressor, mm | Punguza |
TD04-09B | TD04-09B | TD04 | 40 | 47 | 72 | 09B | 34, 7 | 49 | 50 |
TD04-10T | 10T | 35, 5 | 49 | 52 | |||||
TD04-12T | 12T | 37, 8 | 49 | 60 | |||||
TD04-13T | 13T | 40, 3 | 56 | 52 | |||||
TD04-13T | TD04HL-13T | TD04HL | 45, 7 | 52, 1 | 77 | 13T | 40, 3 | 56 | 52 |
TD04-13G | TD04-13G | TD04L | 41, 1 | 47 | 76 | 13G | 40, 1 | 50, 8 | 62 |
TD04-14T | 14T | 39, 5 | 51 | 60 | |||||
TD04-15G | TD04-13G | TD04L | 41, 1 | 47 | 76 | 15G | 41, 3 | 55, 5 | 55 |
TD04H-15T | 15T | 42 | 56 | 56 | |||||
TD04H-15G | TD04H-15G | TD04H | 44, 1 | 51, 9 | 72 | 15G | 41, 3 | 55, 5 | 55 |
TD04H-15C | TD04H-15C | TD04H | 44, 1 | 51, 9 | 72 | 15С | 42 | 55, 5 | 57 |
TD04H-15TK-31 | 15TK | 42 | 56 | 56 | |||||
TD04-16T | TD04HL-16T | TD04L | 41, 1 | 47 | 76 | 16T | 43, 5 | 56 | 60 |
TD04H-16GK | 16GK | 43, 4 | 56 | 60 | |||||
TD04H-16T | 16T | 43, 5 | 56 | 60 | |||||
TD04-17G | TD04-13G | TD04L | 41, 1 | 47 | 76 | 17G | 44, 3 | 60, 5 | 54 |
TD04-18T | TD04HL-18T | TD04L | 41, 1 | 47 | 76 | 18T | 45 | 58 | 60 |
TD04H-18T | 18T | 45 | 58 | 60 | |||||
TD04-19T | TD04HL-19T | TD04L | 41, 1 | 47 | 76 | 19T | 45, 9 | 58 | 63 |
TD04H-19T | 19T | 45, 9 | 58 | 63 | |||||
TD04H-19KS | 19KS | 45 | 58 | 60 | |||||
TD04H-20TK-32S | 20TK | 47 | 58 | 66 |
TD04HL ina sehemu iliyojumuishwa. Toleo la kinyume la TD04LR-16Gk-6 lina muundo wa kipekee: nyumba ya turbine iko katika njia nyingi za kutolea moshi, na vali ya bypass imewekwa kwenye nyumba ya kujazia.
Kwa ujumla, turbos za TD04 ni za ukubwa wa kati. Haziwezi kutoa utendakazi wa juu, lakini zinazunguka haraka.
Maombi
Vigezo vilivyo hapo juu vya mitambo ya TD04 MHI vinaonyesha kuangaziwakwa operesheni ya kila siku. Kwa kuzingatia hili, hutumiwa sana na wazalishaji wengi wa gari. Aidha, mitambo hii ya turbine hutumika katika mitambo ya ujenzi, vifaa vya viwandani, n.k.
TD04
TD04 inayotumiwa na Mitsubishi kwenye miundo mingi: sports GTO na Eclipse, compact Colt na Mirage, aina mbalimbali za Delica (L300, L400, Space Gear, Star Wagon, Space Wagon), Pajero SUV (Montero, Shogun) Space Runner Compact MPV, mabehewa ya kituo Libero na Cargo, sedans Lancer na Galant. Kwa kuongezea, TD04 ilitumiwa na watengenezaji magari wengi wa Uropa. Kwa hivyo, BMW iliweka turbine kama hizo kwenye injini za 3, 5, 7 Series. Land Rover walizitumia kwenye Freelander na Range Rover. Miongoni mwa watengenezaji wa magari wa Ufaransa, turbine zilizotumiwa sana kwa Renault zilikuwa (Grand) Espace, (Grand) Scenic, Avantime, Laguna, Megane, Vel Satis. Kwa kuongeza, TD04s imewekwa kwenye Citroen XM na Peugeot 605. Fiat ilitumia turbines hizi kwenye Uno, Croma, Tipo. TD04 iliyowekwa kwa Vauxhall/Opel Omega. Mitambo inayohusika ilitumika kwa Hyundai Galloper na H1. Miongoni mwa wanamitindo wa Kimarekani, zilitumika pekee kwenye Dodge Ste alth, ikiwakilisha Mitsubishi Eclipse kitaalamu.
Pia TD04 imesakinishwa kwenye magari ya kubebea mizigo: Ford Transit, Volkswagen Crafter, Iveco/Fiat Ducato. Hatimaye, hutumika katika viwanda na vifaa vya ujenzi.
Turbine | Mtengenezaji | Injini | Miundo |
TD04V | Ford | Usafiri | |
TD04M-4t10TK-31SSVG | Volkswagen | CEBB | Fundi |
TD04M-4t10KYRCN-VFT | Cummins | ||
TD04M-4t10KYRCN-VFT | Komatsu | ||
TD04-05B-2.5 | Kubota | ||
TD04S-05B-2.5 | Kubota | ||
TD04-05C-3 | Mitsubishi Fuso Lori na Basi | ||
TD04-05B-4 | MMC | ||
TD04S-05B-4 | Yanmar | ||
TD04S-05C-4 | Kubota | ||
TD04S-05C-4 | Iseki | ||
TD04-07B-4 | Fiat | Uno | |
TD04-07B-4 | Iveco/Fiat | M705HT, 280A1.000 | Ducato |
TD04-07B-4 | MMC | ||
TD04S-07B-4 | MHI | ||
TD04-07B-5 | Mitsubishi Fuso Lori na Basi | ||
TD04-07B-6 | MWM | ||
TD04-07B-7 | Kubota | ||
TD04-07B-7 | Mitsui | ||
TD04-08T-4 | Mitsubishi Fuso Lori na Basi | ||
TD04-08T-5 | Mitsubishi Fuso Lori na Basi | ||
TD04-09G-3 | Mitsubishi | 4D68T | Galant, Libero, SpaceRunner, SpaceWagon, Lancer |
TD04S-09G-3 | Mitsubishi | 4D68 | Galant, Space Wagon, Space Runner, Lancer |
TD04-09B-3 | Mitsubishi | 4D56T | Galant, Space Wagon, Chariot, Montero |
TD04-09B-4 | Hyundai | Galoper | |
TD04-09B-4 | Fiat | Croma, Tipo | |
TD04-09B-4 | Mitsubishi | 4D56T, 4D55 | Pajero, Montero, Shogun, L200, L300, |
TD04-09B-4 | HKS | ||
TD04-09B-5 | Mitsubishi | Colt | |
TD04-09B-6 | HKS | ||
TD04-09B-6 | Mitsubishi | 6G72 | GTO, Colt |
TD04-10T-4 | Mitsubishi | 4D56T | Strada, L300, Shogun, Starwagon, L200, Pajero, L400, Cargo, SpaceGear |
TD04-10T-4 | Hyundai | D4BF | Galoper |
TD04-10T-5 | MMC | ||
TD04-10T-5 | Wiscon | ||
TD04-10T-8.5T | Renault | F4R760/F4R761 | Avantime, Espace, Grand Scenic, Laguna, Grand Espace, Megane, Scenic, Vel Satis |
TD04-11B-4 | BMW | M21D24 M51D25 | 5, 3 |
TD04-11B-4 | Mitsubishi | Mirage, Colt | |
TD04-11G-4 | Mitsubishi | 4D56Q, 4D56TD | L200, Pajero, L400, Space Gear |
TD04-11G-4 | Land Rover | M51 | Range Rover, Freelander |
TD04-11G-4 | BMW | M51D25 | 5, 7, 3 |
TD04-11G-4 | Opel/Vauxhall | U25TD, X25TD | Omega |
TD04-11G-4 | Hyundai | D4BH | Galoper, H1 |
TD04-11T-4 | Mitsubishi | Pajero | |
TD04-11B-5 | Citroen | XUD11 | XM |
TD04-11B-5 | Peugeot | 605 | |
TD04-11B-5 | Amini | ||
TD04-11G-5 | Mitsubishi | 6G72 | GTO |
TD04-11G-5 | BMW | M51D25 | 5, 3 |
TD04-11G-5 | Mitsubishi Fuso Lori na Basi | ||
TD04-11G-6 | MMC | ||
TD04-11B-7 | MMC | ||
TD04-12T-4 | Mitsubishi Fuso Lori na Basi | ||
TD04-12T-4 | Mitsubishi | 4M40 | Pajero |
TD04-12T-5 | Mitsubishi Fuso Lori na Basi | ||
TD04-12T-5 | Steyr | ||
TD04-12T-6 | MMC | ||
TD04-12T-6 | Kubota | ||
TD04-12T-7 | Kubota | ||
TD04-13T-4 | BMW | M21 M51D25 | 5, 7, 3 |
TD04-13G | Dodge | Siri | |
TD04-13G-5 | Mitsubishi | Eclipse | |
TD04-13G-6 | Mitsubishi | 6G72 | GTO |
TD04L
TD04L zinatumika zaidi kuliko TD04. Mitsubishi huwapa Libero na Lancer nao. Subaru husakinisha TD04L mseto kwenye Impreza na Forester. Marekebisho ya mseto ya turbine hizi hutumiwa kwenye aina nyingi za BMW (1, 2, 3, 4, 5, 7, X1, X3, X4, X5, Z). Pia TD04L huwapa Volvo nyingi (S40, V40, S60, S70, V70, S80, XC70, XC90). Kwa kuongeza, zimewekwa kwenye mifano mingiRenault (Laguna, Megane, Avantime, Vel Satis, (Grand) Espace, (Grand) Scenic).
TD04L inatumiwa sana na watengenezaji kiotomatiki wa Marekani. Kwa hivyo, marekebisho na jiometri tofauti yana vifaa vya aina fulani za Ford, kama vile Mondeo, S-Max, Galaxy. Cadillac ATS na CTS hutumia lahaja za kawaida na za mseto, pamoja na toleo la mseto la reverse kwenye la pili. Kwa kuongeza, Chevrolet Camaro ina TD04L ya kawaida na ya kinyume, na Orlando, Captiva, Cruze, na Captiva zina lahaja za jiometri za kawaida na zinazobadilika, mtawalia.
Mwishowe, turbines hizi hutumika kwenye Dodge/Chrysler: kawaida - kwenye Sebring na kinyume - kwenye PT Cruiser na Neon. Marekebisho ya mseto imewekwa kwenye Audi A4 na A5. Pia, matoleo kama haya ya TD04L hutumiwa kwenye Vauxhall / Opel Insignia na Antara, wakati Signum na Vectra walipokea marekebisho ya kawaida. Tofauti ya jiometri ya kutofautiana ina vifaa vya Citroen C5 na Peugeot 508 na 5008, pamoja na Jaguar XF na Land Rover Freelander, Discovery na Evoque. Hyundai Genesis ina muundo wa mseto. Hatimaye, TD04L imesakinishwa kwenye Porsche Cayene na Panamera na Saab 9-3.
Mbali na hilo, TD04L inatumika sana kwenye magari ya kubebea mizigo kama vile Volkswagen Crafter, Citroen Jumper, Peugeot Boxer, Fiat/Iveco Ducato, Iveco Daily na Aifo, Renault Mascott na Master Pro, Ford Transit, pamoja na mabasi na Mitsubishi. Malori ya Fuso. Zina vifaa vya viwanda na vifaa vya ujenzi.
Turbine | Mtengenezaji | Injini | Miundo |
TD04L-05C-5 | Kubota | ||
TD04L-05C-5 | Iseki | ||
TD04L-08T-6 | Deutz | BF4L1011F | |
TD04L-09T-7 | Iveco | ||
TD04L-10T-7 | Komatsu | ||
TD04L-10T-7 | MHI/Paka | ||
TD04L-10T-8 | Deutz | BF4LM2011 | |
TD04L-10KY-5 | Komatsu | ||
TD04L-10KY-6 | Komatsu | ||
TD04L-10GKRC-5 | Komatsu | ||
TD04L-10GK2RC-5 | Komatsu | ||
TD04L-11TK-3sVG | Ford | Mondeo, SMax, Galaxy | |
TD04L-11TK-3sVG | Land Rover | Freelander | |
TD04L-11TK-3sVG | Citroen | C5 | |
TD04L-11TK-3sVG | Peugeot | 508, 5008 | |
TD04L-11TK-3sVG | Jaguar | XF | |
TD04L-11TK-35 | Saab | L850 | 9-3 |
TD04L-11TK-35 | Opel/Vauxhall | Z20NET | Signum, Vectra |
TD04L-11G-6 | Inabadilika | ||
TD04L-11G-6 | MMC | ||
TD04L-12T-6 | Volvo | B5204T, N2P20LT | S80, V70, C70, S60, S70 |
TD04L-12T-6 | Ssang Yong | ||
TD04L-12T-8.5 | Volvo | B4204T | S40, S70, V40, V70 |
TD04L-13G-4 | HKS | ||
TD04L-13G-5 | MMC | ||
TD04L-13G-6 | Subaru | ||
TD04L-13G-6 | HKS | ||
TD04L-13G-7 | Inabadilika | ||
TD04L-13G-7 | MMC | ||
TD04L-13T-15 | Citroen | 8140.43 | Mrukaji |
TD04L-13T-15 | Fiat/Iveco | Ducato | |
TD04L-13T-15 | Peugeot | Boxer | |
TD04L-14T-5 | Citroen | Mrukaji | |
TD04L-14T-5 | Fiat | Ducato | |
TD04L-14T-5 | Peugeot | Boxer | |
TD04L-14T-5 | Iveco | 2.8CR-S2000, 8140.43S.4000 | Kila siku, Aifo, Ducato |
TD04L-14T-5 | Renault | Mascott, Master Pro | |
TD04L-14T-5 | Mitsubishi | Libero, Lancer | |
TD04L-14T-6 | Saab | B207 | 9-3 |
TD04L-14T-6 | Volvo | B5254T, B204, B207R L850, N2P25LT, B4194T | S40, V40, S60, S80, V70, XC70, XC90 |
TD04L-14T-6 | Chrysler/Dodge | Leta | |
TD04L-14T-6 | MMC | ||
TD04L-14T-8.5 | Volvo | N1P19HT, B4204T, B4194T | S40, V40 |
TD04L-15T-8.5 | Volvo | B4204T5, B4194T | S40, V40 |
TD04LR-16GK-6 | Chrysler/Dodge | EDV | PT Cruiser, Neon |
TD04L-407KX-34 | John Deere | ||
TD04L-408T-5 | Kubota | ||
TD04L-408T-7 | MHI | ||
TD04L-407TK-35 | |||
TD04L-407TK-36 | |||
TD04L-408TK-36 | Perkins Engines | ||
TD04L-408TK-37 | |||
TD04L-409TK-35 | Kubota | ||
TD04L-411TK-3VG | Land Rover | Discovery, Evoque, Freelander | |
TD04L-411TK-3VG | Citroen | ||
TD04L-412T-2VG | Ford | H9FA | Usafiri |
TD04L-413TBS-VG | Volkswagen | CECA, CECB, BJM / BJL | Fundi |
TD04L-413T-7 | Kubota | ||
TD04L-414TK-3S6 | Dongfeng | ||
TD04L-414TK-3S5 | Dongfeng | ||
TD04L-611GFT-5 | Porsche | Cayenne, Panamera | |
TD04L-613TK-3VG | Mitsubishi Fuso Lori na Basi | ||
TD04L-614T-8.5T | Renault | F4R.774 | Laguna, Megane, Avantime, Espace, Vel Satis, Scenic Grand Espace Grand Scenic |
TD04L-615TK-318.5T | Renault | F4R774 | Megane |
TD04L-619TK-3S8.5T | Saab | ||
TD04L-619TK-3S10.0T | Chevrolet | Camaro | |
TD04L-619TK-3S10.0T | Cadillac | ATS, CTS | |
TD04L-1009TVT-VG | Chevrolet | A22DMH | Orlando, Captiva, Cruze |
TD04L-4SB-20TK-32SVG | Renault | Laguna | |
TD04L-4A11TK-3sVG | Ford | Mondeo | |
TD04L-4f10TK-31SSVG | Volkswagen | BJJ, BJK, BJL, BJM, CEBA, CEBB | Fundi |
TD04L-4b0307WDT-2.7 | Audi | A4, A5 | |
TD04L-04H13TK-3S6 | Subaru | Forester, Impreza | |
TD04L-04H13TK-3S6 | Hyundai | G4KF | Mwanzo |
TD04L-04H16GK-6 | John Deere | ||
TD04L-04HL13T-6 | Subaru | EJ205, 58T, 41T, EJ255 | Forester, Impreza |
TD04L-04HL15T-6 | Chrysler | ||
TD04LR-6W04HR13HE-1Tf6.0T | BMW | 5, 7, X3, 3, 1, 2, 4 | |
TD04LR-604H12GFT-8 | Cadillac | CTS | |
TD04L-604H15TK-31VG | Mitsubishi FusoLori na Basi | Canter, FB8, TYBFE73 | |
TD04LR-604HR15TK-316.0T | BMW | N20B20 | X1, X3, X4, X5 1, 2, 3, 4, 5, Z |
TD04L-604H19TK-3S10.0T | Cadillac | ATS, CTS | |
TD04L-604H19TK-3S10.0T | Chevrolet | Camaro | |
TD04L-604H19TK-3S10.0T | Vauxhall/Opel | Insignia | |
TD04L-1004H12TVT-VG | Chevrolet | A22DMH | Captiva |
TD04L-1004H12TVT-VG | Opel/Vauxhall | Antara |
TD04H
TD04H ndizo za kawaida zaidi. Zilitumika kwenye baadhi ya miundo ya Volvo (460, 740, 940, 960), Saab 9-3, Vauxhall/Opel Vectra na Signum, Subaru Impreza.
Pia, marekebisho haya yamesakinishwa kwenye vifaa vya Kobelco na Trust.
Turbine | Mtengenezaji | Injini | Miundo |
TD04H-13C-6 | Volvo | B230FK, B230FT, B200FT | 740, 460, 940, 960 |
TD04H-13C-6 | MMC | ||
TD04H-13G-6 | MMC | ||
TD04H-13T-6 | Subaru | Impreza | |
TD04H-15T-6 | MMC | ||
TD04H-15C-8.5 | MMC | ||
TD04H-15C-8.5 | Amini | ||
TD04H-15G-12 | Kobelco | ||
TD04H-15TK-312.5T | Saab | 9-3 | |
TD04H-15TK-312.5T | Opel/Vauxhall | HFV6 | Vectra, Signum |
TD04H-19T-6 | Subaru | Impreza |
TD04HL
TD04HL hutumika sana kama TD04L. Volvo nyingi pia zina vifaa: 460, 740, 850, 940, 960, S60, S80, C70, V70, S70, XC70, XC90. Mitambo hiyo imewekwa kwenye mifano kuu ya Saab: 9-3, 9-5, 9000. Miongoni mwa magari ya Mitsubishi, hutumiwa kwenye Galant, Lancer, Airtrek (Outlander), RVR. Subaru inazitumia kwenye Impreza na Legacy. TD04HL inapatikana kwenye miundo mingi ya Infiniti (EX, FX, M, Q70, QX50, QX70) pamoja na Nissan Navara na Pathfinder. TD04HL inatumiwa na Porsche kwenye Cayene na Panamera na Bentley kwenye Arnage na Mulsanne. Aidha, waoimewekwa kwenye Vauxhall/Opel Insignia, Vectra na Signum, Renault Laguna na Latitudo, Ssang Yong Rexton, Kia Sportage, Cadillac SRX, Dodge Caliber, McLaren MP4-12C.
TD04HL pia inatumika kwenye magari ya kubebea mizigo, ikijumuisha Iveco Massif na Daily, Peugeot Boxer, Fiat Ducato, Citroen Jumper. Kama turbine zingine kwenye safu, zimewekwa kwenye mashine za ujenzi na vitengo vya viwandani, na vile vile kwenye treni, meli, malori na mabasi:
Turbine | Mtengenezaji | Injini | Miundo |
TD04HL-4S | Kia | Spoti | |
TD04HL-4A-18T | Deutz | ||
TD04HL-4A-18T | Mercedes Benz | ||
TD04HL-4A-18T | MTU | ||
TD04HL-11T-6 | Cummins | ||
TD04HL-11T-6 | Hyundai | ||
TD04HL-11T-6 | Iseki | ||
TD04HL-11T-6 | Holset | ||
TD04HL-11T-6 | Holset | ||
TD04HL-11T-6 | Sanshin | ||
TD04HL-11T-6 | Mitsubishi Fuso Lori na Basi | ||
TD04HL-11T-7 | Iseki | ||
TD04HL-11G-7 | Hercules | ||
TD04HL-11T-8.5 | Iseki | ||
TD04HL-11G-8.5 | Hercules | ||
TD04HL-4SC11KYRCN-VFT | Komatsu | ||
TD04HL-4SC11KYRCN-VFT | Cummins | ||
TD04HL-4S11KX-3RCN3.8 | Hyundai | ||
TD04HL-4S13TK-3S5 | Yanmar | ||
TD04HL-4S13TK-3S5.0 | Kazi za Kwanza za Magari | ||
TD04HL-4S13TK-3S5.0 | Mitsubishi Aircraft Corporation | ||
TD04HL-4S13TK-3S5.0 | BAIC Motor Powertrain | ||
TD04HL-13T-4 | Mitsubishi | RVR | |
TD04HL-13T-5 | MMC | ||
TD04HL-13T-6 | Volvo | B2234T, B5244T, B5234T3 | V70, XC70, S80, S60, C70, XC90, S70 |
TD04HL-13T-6 | Saab | 9-5 | |
TD04HL-13T-6 | Iveco | F1C | Massif, Kila siku |
TD04HL-13T-6 | Fiat | F1CE0481D | Ducato |
TD04HL-13T-6 | Citroen | Mrukaji | |
TD04HL-13T-6 | Peugeot | F30DT | Boxer |
TD04HL-13T-6 | Mitsubishi Fuso Lori na Basi | ||
TD04HL-13G-6 | Volvo | N2P20FT N2P20LT | 850, S70, C70, V70 |
TD04HL-13G-6 | MHI | ||
TD04HL-13C-6 | Volvo | B200FT B230FK | 460, 740, 940, 960 |
TD04HL-13G-7 | Volvo | B5254T | 850, C70, S60, S70, S80, V70 |
TD04HL-13TK-3S7 | Mitsubishi Fuso Lori na Basi | ||
TD04HL-13TK-3S7 | Iseki | ||
TD04HL-13T-8 | Volvo | S80, V70, XC70, XC90, C70, S60, S70 | |
TD04HL-13G-8.5 | Mitsubishi Fuso Lori na Basi | ||
TD04HL-13G-8.5 | MHI/Paka | ||
TD04HL-13GK-8.5 | Kubota | V3800 DI-T A47GT | |
TD04HL-13T-8.5 | Holset | ||
TD04HL-13T-8.5 | Holset | ||
TD04HL-13G-11 | Kubota | ||
TD04HL-13TK-3S11 | MHI/Paka | ||
TD04HL-13TK-3S11 | MHI | ||
TD04HL-13TK-36 | John Deere | ||
TD04HL-13TK-37 | MHI | ||
TD04HL-13TK-38.5 | MHI | ||
TD04HL-13TK-38.5 | MHI/Paka | ||
TD04HL-15TK-312.5T | Saab | 9-3 | |
TD04HL-15TK-312.5T | Vauxhall/Opel | Vectra, Signum | |
TD04HL-15T-5 | BAIC Motor Powertrain | ||
TD04HL-15T-5 | Mitsubishi | RVR | |
TD04HL-15T-5 | Saab | B235R | 9-3, 9-5 |
TD04HL-15G-6 | Saab | B234R | 9000 |
TD04HL-15T-6 | Saab | B234R | 9000 |
TD04HL-15T-6 | Saab | 9000 | |
TD04HL-15T-6 | Subaru | Impreza | |
TD04HL-15T-6 | MMC | ||
TD04HL-15G-7 | Volvo | N2P23FT, B5234FT /T3/T5, B5254T | S70, V70, 850 |
TD04HL-15G-7 | Mitsubishi Fuso Lori na Basi | ||
TD04HL-15T-7 | Mitsubishi | Galant, Lancer, Airtrek (Outlander) | |
TD04HL-15G-8.5 | Isuzu | ||
